KVM-based Cloud Virtual Servers with dedicated resources and SSD Storage in multiple datacenters worldwide.
LINUX VPS PLANS | CPU CORE | RAM | STORAGE | IPv4 | BANDWIDTH | MONTHLY | ORDER |
---|---|---|---|---|---|---|---|
KVM-VPS 01 | 1vCPU | 512 MB | 15 GB | 1 IP | 500 GB | $4.95 | CONFIGURE |
KVM-VPS 02 | 1vCPU | 768 MB | 20 GB | 1 IP | 1000 GB | $6.95 | CONFIGURE |
KVM-VPS 03 | 1vCPU | 1 GB | 30 GB | 1 IP | 1000 GB | $8.95 | CONFIGURE |
KVM-VPS 04 | 1vCPU | 1 GB | 40 GB | 1 IP | 1000 GB | $9.95 | CONFIGURE |
KVM-VPS 05 | 2vCPU | 2 GB | 50 GB | 1 IP (up to 5 IPs) | 1000 GB | $12.95 | CONFIGURE |
KVM-VPS 06 | 2vCPU | 2 GB | 60 GB | 1 IP (up to 5 IPs) | 2000 GB | $14.95 | CONFIGURE |
KVM-VPS 07 | 2vCPU | 4 GB | 80 GB | 1 IP (up to 5 IPs) | 3000 GB | $24.95 | CONFIGURE |
KVM-VPS 08 | 4vCPU | 4 GB | 100 GB | 1 IP (up to 5 IPs) | 4000 GB | $29.95 | CONFIGURE |
KVM-VPS 09 | 4vCPU | 8 GB | 160 GB | 1 IP (up to 30 IPs) | 5000 GB | $44.95 | CONFIGURE |
KVM-VPS 10 | 4vCPU | 8 GB | 200 GB | 1 IP (up to 30 IPs) | 6000 GB | $49.95 | CONFIGURE |
KVM-VPS 11 | 8vCPU | 16 GB | 320 GB | 1 IP (up to 30 IPs) | 7000 GB | $99.95 | CONFIGURE |
KVM-VPS 12 | 12vCPU | 32 GB | 640 GB | 1 IP (up to 30 IPs) | 10000 GB | $181.95 | CONFIGURE |
KVM-VPS 13 | 24vCPU | 64 GB | 1000 GB | 1 IP (up to 30 IPs) | 15000 GB | $369.95 | CONFIGURE |
KVM-based Cloud Virtual Servers with dedicated resources and SSD Storage in multiple datacenters worldwide.
LINUX VPS PLANS | CPU CORE | RAM | STORAGE | IPv4 | BANDWIDTH | MONTHLY | ORDER |
---|---|---|---|---|---|---|---|
KVM-MVPS 1 | 2 vCPUs | 16 GB | 50 GB | 1 IP (up to 30 IPs) | 8 TB | $60 | CONFIGURE |
KVM-MVPS 2 | 4 vCPUs | 32 GB | 100 GB | 1 IP (up to 30 IPs) | 12 TB | $120 | CONFIGURE |
KVM-MVPS 3 | 8 vCPUs | 64 GB | 200 GB | 1 IP (up to 30 IPs) | 15 TB | $240 | CONFIGURE |
KVM-MVPS 4 | 12 vCPUs | 128 GB | 400 GB | 1 IP (up to 30 IPs) | 20 TB | $480 | CONFIGURE |
KVM-MVPS 5 | 24 vCPUs | 192 GB | 600 GB | 1 IP (up to 30 IPs) | 30 TB | $720 | CONFIGURE |
KVM-based Cloud Virtual Servers with dedicated resources and SSD Storage in multiple datacenters worldwide.
LINUX VPS PLANS | CPU CORE | RAM | STORAGE | IPv4 | BANDWIDTH | MONTHLY | ORDER |
---|---|---|---|---|---|---|---|
KVM-SVPS 01 | 2 vCPUs | 16 GB | 300 GB | 1 IP (up to 30 IPs) | 500 GB | $95 | CONFIGURE |
KVM-SVPS 02 | 2 vCPUs | 16 GB | 450 GB | 1 IP (up to 30 IPs) | 1000 GB | $125 | CONFIGURE |
KVM-SVPS 03 | 4 vCPUs | 32 GB | 600 GB | 1 IP (up to 30 IPs) | 1000 GB | $210 | CONFIGURE |
KVM-SVPS 04 | 4 vCPUs | 32 GB | 900 GB | 1 IP (up to 30 IPs) | 1000 GB | $260 | CONFIGURE |
KVM-SVPS 05 | 8 vCPUs | 64 GB | 1100 GB | 1 IP (up to 30 IPs) | 1000 GB | $420 | CONFIGURE |
KVM-SVPS 06 | 8 vCPUs | 64 GB | 1700 GB | 1 IP (up to 30 IPs) | 2000 GB | $520 | CONFIGURE |
KVM-SVPS 07 | 16 vCPUs | 128 GB | 2300 GB | 1 IP (up to 30 IPs) | 3000 GB | $840 | CONFIGURE |
KVM-SVPS 08 | 16 vCPUs | 128 GB | 3500 GB | 1 IP (up to 30 IPs) | 4000 GB | $1440 | CONFIGURE |
KVM-SVPS 09 | 24 vCPUs | 192 GB | 5000 GB | 1 IP (up to 30 IPs) | 5000 GB | $1500 | CONFIGURE |
KVM-SVPS 10 | 24 vCPUs | 192 GB | 7000 GB | 1 IP (up to 30 IPs) | 6000 GB | $2000 | CONFIGURE |
LeelaHost guarantee uptime 99.9% of the time per month.
Get daily automated backups for your servers.
All our services are with completely Free Setup.
State-of-the-art infrastructure maximizing your server potential.
All websites hosted in our network are protected from DDoS attacks.
et daily automated backups for all your websites. You don’t have to do a thing.
We offer a 14 Day Money-back Guarantee if you are not satisfied with our service.